Alert
Library Hours
During class breaks and holidays, hours may change. Contact us for any questions regarding open hours.
Open Hours
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | Closed |
Archives | Closed | By Appointment (Walk-Ins Welcome 1:00pm-5:00pm) | By Appointment | By Appointment | By Appointment | Closed | Closed |
Research Services | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
First Floor | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | Closed | Closed | 8:30am – 5pm | 8:30am – 5pm | Closed |
First Floor | Closed | Closed | Closed | Closed | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | Closed |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 11pm | 8am – 5pm | 12pm – 5pm |
First Floor | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Archives | – | – | – | – | – | – | – |
Research Services | – | – | – | – | – | – | – |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 Library ClosedFirst Floor ClosedArchives Closed |
22 Library ClosedFirst Floor Closed | 23 Library ClosedFirst Floor Closed | 24 Library ClosedFirst Floor Closed | 25 Library ClosedFirst Floor Closed | 26 Library ClosedFirst Floor Closed | 27 Library ClosedFirst Floor Closed | 28 Library ClosedFirst Floor Closed |
29 Library ClosedFirst Floor Closed | 30 Library ClosedFirst Floor Closed | 31 Library ClosedFirst Floor Closed |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library ClosedFirst Floor Closed | 2 Library 8:30am – 5pmFirst Floor 24 Hours | 3 Library 8:30am – 5pmFirst Floor 24 Hours | 4 Library ClosedFirst Floor 24 Hours | |||
5 Library ClosedFirst Floor 24 Hours | 6 Library 8:30am – 5pmFirst Floor 24 Hours | 7 Library 8:30am – 5pmFirst Floor 24 Hours | 8 Library 8:30am – 5pmFirst Floor 24 Hours | 9 Library 8:30am – 5pmFirst Floor 24 Hours | 10 Library 8:30am – 5pmFirst Floor 24 Hours | 11 Library ClosedFirst Floor 24 Hours |
12 Library ClosedFirst Floor 24 Hours | 13 Library 8:30am – 5pmFirst Floor 24 Hours | 14 Library 8:30am – 5pmFirst Floor 24 Hours | 15 Library 8:30am – 5pmFirst Floor 24 Hours | 16 Library 8:30am – 5pmFirst Floor 24 Hours | 17 Library 8:30am – 5pmFirst Floor 24 Hours | 18 Library ClosedFirst Floor 24 Hours |
19 Library ClosedFirst Floor 24 Hours | 20 Library 8am – 11pmFirst Floor 24 Hours | 21 Library 8am – 11pmFirst Floor 24 Hours | 22 Library 8am – 11pmFirst Floor 24 Hours | 23 Library 8am – 11pmFirst Floor 24 Hours | 24 Library 8am – 5pmFirst Floor 24 Hours | 25 Library 12pm – 5pmFirst Floor 24 Hours |
26 Library 12pm – 11pmFirst Floor 24 Hours | 27 Library 8am – 11pmFirst Floor 24 Hours | 28 Library 8am – 11pmFirst Floor 24 Hours | 29 Library 8am – 11pmFirst Floor 24 Hours | 30 Library 8am – 11pmFirst Floor 24 Hours | 31 Library 8am – 5pmFirst Floor 24 Hours |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 12pm – 5pmFirst Floor 24 Hours | ||||||
2 Library 12pm – 11pmFirst Floor 24 Hours | 3 Library 8am – 11pmFirst Floor 24 Hours | 4 Library 8am – 11pmFirst Floor 24 Hours | 5 Library 8am – 11pmFirst Floor 24 Hours | 6 Library 8am – 11pmFirst Floor 24 Hours | 7 Library 8am – 5pmFirst Floor 24 Hours | 8 Library 12pm – 5pmFirst Floor 24 Hours |
9 Library 12pm – 11pmFirst Floor 24 Hours | 10 Library 8am – 11pmFirst Floor 24 Hours | 11 Library 8am – 11pmFirst Floor 24 Hours | 12 Library 8am – 11pmFirst Floor 24 Hours | 13 Library 8am – 11pmFirst Floor 24 Hours | 14 Library 8am – 5pmFirst Floor 24 Hours | 15 Library 12pm – 5pmFirst Floor 24 Hours |
16 Library 12pm – 11pmFirst Floor 24 Hours | 17 Library 8am – 11pmFirst Floor 24 Hours | 18 Library 8am – 11pmFirst Floor 24 Hours | 19 Library 8am – 11pmFirst Floor 24 Hours | 20 Library 8am – 11pmFirst Floor 24 Hours | 21 Library 8am – 5pmFirst Floor 24 Hours | 22 Library 12pm – 5pmFirst Floor 24 Hours |
23 Library 12pm – 11pmFirst Floor 24 Hours | 24 Library 8am – 11pmFirst Floor 24 Hours | 25 Library 8am – 11pmFirst Floor 24 Hours | 26 Library 8am – 11pmFirst Floor 24 Hours | 27 Library 8am – 11pmFirst Floor 24 Hours | 28 Library 8am – 5pmFirst Floor 24 Hours |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 12pm – 5pmFirst Floor 24 Hours | ||||||
2 Library 12pm – 11pmFirst Floor 24 Hours | 3 Library 8am – 11pmFirst Floor 24 Hours | 4 Library 8am – 11pmFirst Floor 24 Hours | 5 Library 8am – 11pmFirst Floor 24 Hours | 6 Library 8am – 11pmFirst Floor 24 Hours | 7 Library 8am – 5pmFirst Floor 24 Hours | 8 Library 12pm – 5pmFirst Floor 24 Hours |
9 Library 12pm – 11pmFirst Floor 24 Hours | 10 Library 8am – 11pmFirst Floor 24 Hours | 11 Library 8am – 11pmFirst Floor 24 Hours | 12 Library 8am – 11pmFirst Floor 24 Hours | 13 Library 8am – 11pmFirst Floor 24 Hours | 14 Library 8am – 5pmFirst Floor 24 Hours | 15 Library ClosedFirst Floor 24 Hours |
16 Library ClosedFirst Floor 24 Hours | 17 Library 8:30am – 5pmFirst Floor 24 Hours | 18 Library 8:30am – 5pmFirst Floor 24 Hours | 19 Library 8:30am – 5pmFirst Floor 24 Hours | 20 Library 8:30am – 5pmFirst Floor 24 Hours | 21 Library 8:30am – 5pmFirst Floor 24 Hours | 22 Library ClosedFirst Floor 24 Hours |
23 Library 12pm – 11pmFirst Floor 24 Hours | 24 Library 8am – 11pmFirst Floor 24 Hours | 25 Library 8am – 11pmFirst Floor 24 Hours | 26 Library 8am – 11pmFirst Floor 24 Hours | 27 Library 8am – 11pmFirst Floor 24 Hours | 28 Library 8am – 5pmFirst Floor 24 Hours | 29 Library 12pm – 5pmFirst Floor 24 Hours |
30 Library 12pm – 11pmFirst Floor 24 Hours | 31 Library 8am – 11pmFirst Floor 24 Hours |
Schedule a Research Appointment
Meet one on one with one of our expert librarians and get help with your research.
Reserve a Study Room
Use our online tool to book study rooms in the library.
- Warren Hunting Smith Library
- Group Study